Air-to-air missiles
S.No. | Missile Name | Origin | Type | Range | Speed |
1. | Astra Missile | India | Air-to-Air Missiles | 60 – 80 km | Mach 4 + |
2. | K-100 | Russia & India | Medium Range air-to-air missile | 300–400 km | Mach 3.3 |
Anti-Tank Missile
S.No. | Missile Name | Origin | Type | Range | Speed |
1. | Nag | India | Anti-Tank Guided Missile | 4km | 230 m/s |
2. | Helina (Helicopter launched Nag) | India | Anti-Tank Guided Missile | 7-8km |
Cruise Missiles
S.No. | Missile Name | Origin | Type | Range | Speed |
1. | Nirbhay | India | Subsonic cruise missile(Ship, submarine, aircraft and land) | 1,000 -1500 km | Mach 0.8 |
2. | BrahMos | Russia & India | Supersonic cruise missile(Ship, submarine, aircraft and land) | 290 km | Mach 2.8 to 3 Mach |
3. | BrahMos II | India | Hypersonic cruise missile(Ship, submarine, aircraft and land) | 300km | Mach 7 |
Defence Missile
S.No. | Missile Name | Origin | Type | Range | Speed |
1. | Prithvi Air Defence (PAD) | India | Exo-atmospheric Anti-ballistic missile | Altitude- 80km | Mach 5+ |
2. | Advanced Air Defence (AAD) | India | Endo-atmospheric Anti-ballistic missile | Altitude- 30km | Mach 4.5 |
3. | Prithvi Defence Vehicle (PDV) | India | Exo-atmospheric Anti-ballistic missile | Altitude- 120km |
Surface-to-air Missiles
S.No. | Missile Name | Origin | Type | Range | Speed |
1. | Akash Missile | India | Medium-range surface-to-air missile | 30-35km | Mach 2.5 to 3.5 |
2. | Barak 8 | India/ Israel | Long Range surface to air Missile | 100 km | Mach 2 |
Surface-to-surface Missiles
S.No. | Missile Name | Origin | Type | Range | Speed |
1. | Agni-I | India | Medium-range ballistic missile (MRBM) | 700-1250 km | Mach 7.5 |
2. | Agni-II | India | Intermediate-range ballistic missile(IRBM) | 2,000–3,000 km | Mach 12 |
3. | Agni-III | India | Intermediate-range ballistic missile(IRBM) | 3,500 km – 5,000 km | 5–6 km/s |
4. | Agni-IV | India | Intermediate-range ballistic missile(IRBM) | 3,000 – 4,000 km | Mach 7 |
5. | Agni-V | India | Intercontinental ballistic missile(ICBM) | 5000 – 8000Km | Mach 24 |
6. | Prithvi I | India | Short Range Ballistic Missile(Tactical) | 150 km | |
7. | Prithvi II | India | Short Range Ballistic Missile(Tactical) | 350 km | |
8. | Dhanush | India | Short Range Ballistic Missile(Tactical) | 350 – 600 km | |
9. | Prahaar(Pragati) | India | Short Range Ballistic Missile(Tactical) | 150 km | Mach 2.03 |
10. | Shaurya | India | Medium-Range Ballistic Missile (MRBM) | 750 to 1,900 km | Mach 7.5 |
Submarine launched Ballistic Missiles
S.No. | Missile Name | Origin | Type | Range | Speed |
1. | Sagarika (K-15) | India | Ballistic Missile | 700 – 1900Km | Mach 7+ |
2. | K-4 | India | Ballistic Missile | 3,500–5,000 km | Mach 7+ |
3. | K-5 | India | Ballistic Missile | 6,000 km |