CLASS XII – Computer Science
Support Material for Practice and Revision
| UNIT 1 | PROGRAMMING AND COMPUTATIONAL THINKING – 2 |
| CHAPTER 1 | REVISION OF THE BASICS OF PYTHON |
| CHAPTER 2 | FUNCTIONS IN PYTHON |
| CHAPTER 3 | FILE HANDLING |
| CHAPTER 4 | USING PYTHON LIBRARIES |
| CHAPTER 5 | RECURSION |
| CHAPTER 6 | IDEA OF EFFICIENCY |
| CHAPTER 7 | DATA VISUALIZATION USING PYPLOT |
| CHAPTER 8 | DATA STRUCTURES |
| UNIT 2 | COMPUTER NETWORKS |
| CHAPTER 9 | COMPUTER NETWORK |
| CHAPTER 10 | COMPUTER NETWORKS-II |
| UNIT 3 | DATA MANAGEMENT DM-2 |
| CHAPTER 11 | DJANGO |
| CHAPTER 12 | INTERFACE PYTHON WITH AN SQL DATABASE |
| CHAPTER 13 | SQL COMMANDS: AGGREGATION FUNCTIONS – HAVING, GROUP BY, ORDER BY |
| UNIT 4 | SOCIETY, LAW AND ETHICS (SLE-2) |
| CHAPTER 14 | SOCIETY, LAW AND ETHICS |
| QUESTION PAPERS FOR PRACTICE |
————–xxXxx—————