Split-Up of Syllabus, 2019-20
English Core
Class-XII
| Month | Syllabus to be Covered | No. of Periods | No. of Working Days | |
| Text-book/Section | Lessons/Topic/Activity | |||
| April | Flamingo | My Mother at Sixty-Six | 2 | 2 |
| The Last Lesson | 4 | 4 | ||
| Lost Spring | 4 | 4 | ||
| Reading Skills | Note-making & Summarizing | 3 | 3 | |
| Vistas | The Third Level | 4 | 4 | |
| Writing Skills | Notice Writing | 2 | 2 | |
| Official Letters: Enquiries, Complaints, Placing Orders, Job Applications | 2 | 2 | ||
| May | Writing Skills | Article Writing | 3 | 3 |
| Vistas | The Tiger King | 4 | 4 | |
| June | Flamingo | An Elementary School Classroom in a Slum | 3 | 3 |
| Reading | Reading Comprehension | 2 | 2 | |
| July | Flamingo | Keeping Quiet | 2 | 2 |
| Deep Water | 4 | 4 | ||
| The Rattrap | 4 | 4 | ||
| Vistas | Journey to the End of the Earth | 4 | 4 | |
| The Enemy | 4 | 4 | ||
| Writing Skills | Advertisements | 2 | 2 | |
| Debate Writing | 3 | 3 | ||
| August | Flamingo | A Thing of Beauty | 3 | 3 |
| Indigo | 4 | 4 | ||
| Poets and Pancakes | 4 | 4 | ||
| Vistas | Should Wizard Hit Mommy? | 4 | 4 | |
| Writing Skills | Formal & Informal Invitations & Replies | 2 | 2 | |
| A Letter to Editor | 2 | 2 | ||
| September | Flamingo | A Roadside Stand | 3 | 3 |
| The Interview | 4 | 4 | ||
| Vistas | On the face of it | 4 | 4 | |
| Writing Skills | Speech Writing | 3 | 3 | |
| Report Writing | 3 | 3 | ||
| Job Applications | 2 | 2 | ||
| October | Vistas | Evans Tries an O-Level | 4 | 4 |
| Flamingo | Aunt Jennifer’s Tigers | 3 | 3 | |
| Going Places | 4 | 4 | ||
| Reading Skills | Note-making & Summarizing | 2 | 2 | |
| Writing Skills | Poster Designing | 2 | 2 | |
| November | Reading Skills | Reading Comprehension | 2 | 2 |
| Vistas | Memories of Childhood | 4 | 4 | |
| Practice of Listening & Speaking Skills (ASL) & Revision for Pre-Board-1 Examination | 17 | 17 | ||
| December | Revision for Pre-Board-2 Examination | 9 | 9 | |
| Jan-Feb | Assessment of Listening & Speaking Skills (ASL) & Revision for AISSCE-2020 | 19 | 19 | |
———xxXxx———